Special Event Sponsorships
SPECIAL EVENT | FEE |
---|---|
CE Week Conference Session | $7,500 |
Value Electronics 4K TV Shootout | $12,500 |
Blogger Meetup | $15,000 |
CE Week Demo Stage $15,000 | $15,000 |
CE Week TV | $15,000 |
Connected Mobility Conference | $15,000 |
10 Under 20 Young Innovators Awards | $20,000 |
Drone Obstacle Course | $25,000 |
Official CE Week After Party | $25,000 |
CE Week Conference Program | $25,000 |
getgeeked@NIGHT Live Stream Hosted by Digital Trends | $50,000 |
For more information about Special Event Sponsorships at CE Week 2016, contact your CE Week Salesperson or email Eric Schwartz at eschwartz@napco.com.
Additional Sponsorship Opportunities
ITEM | FEE |
---|---|
Press Lounge | $15,000 |
Press Lunch | $10,000 |
Bar / Lounge | $15,000 |
Startup Pavilion | $10,000 |
Social Shopping Zone $ | $10,000 |
Charging Stations | $10,000 |
Internet Café | $9,500 |
Instagram Printing Stations | $7,500 |
WiFi | $6,000 |
Photo Booth | $5,000 |
Goodie Bags | $5,000 |
For more information about Additional Sponsorship Opportunities at CE Week 2016, contact your CE Week Salesperson or email Eric Schwartz at eschwartz@napco.com.